When thinking about your MP you might wonder, ‘Am I getting value for money?’ The table below, showing full expenses claimed in 2008 against participation the current parliamentary session, may help you answer that question. (You might also wonder, what does that mean?)
The ratio column is simply the amount claimed in expenses divided by the percentage of debates attended — the lower number the better.
Name | Party | Constituency | Expenses (2008) | Expenses rank | Participation | Participation rank | Ratio |
---|---|---|---|---|---|---|---|
Hywel Francis | Labour | Aberavon | £156,279 | 162 | 76% | 221 | 2,056.30 |
Gerald Howarth | Conservative | Aldershot | £150,017 | 268 | 55% | 556 | 2,727.58 |
Richard Shepherd | Conservative | Aldridge-Brownhills | £113,658 | 616 | 63% | 470 | 1,804.10 |
Graham Brady | Conservative | Altrincham & Sale West | £145,627 | 342 | 63% | 460 | 2,311.54 |
Mark Tami | Labour | Alyn & Deeside | £144,749 | 354 | 77% | 205 | 1,879.86 |
Judy Mallaber | Labour | Amber Valley | £143,078 | 379 | 83% | 94 | 1,723.83 |
Sammy Wilson | DUP | East Antrim | £156,932 | 145 | 48% | 591 | 3,269.42 |
Ian Paisley | DUP | North Antrim | £139,565 | 414 | 21% | 631 | 6,645.95 |
William McCrea | DUP | South Antrim | £159,852 | 105 | 46% | 603 | 3,475.04 |
Nick Herbert | Conservative | Arundel & South Downs | £141,036 | 402 | 69% | 367 | 2,044.00 |
Geoff Hoon | Labour | Ashfield | £137,405 | 444 | 75% | 239 | 1,832.07 |
Damian Green | Conservative | Ashford | £140,946 | 405 | 72% | 293 | 1,957.58 |
David Heyes | Labour | Ashton-under-Lyne | £141,756 | 393 | 85% | 65 | 1,667.72 |
David Lidington | Conservative | Aylesbury | £115,891 | 612 | 63% | 460 | 1,839.54 |
Tony Baldry | Conservative | Banbury | £147,144 | 318 | 64% | 443 | 2,299.12 |
Margaret Hodge | Labour | Barking | £133,255 | 495 | 56% | 546 | 2,379.55 |
Eric Illsley | Labour | Barnsley Central | £148,698 | 293 | 71% | 333 | 2,094.34 |
Jeff Ennis | Labour | Barnsley East & Mexborough | £109,631 | 620 | 80% | 163 | 1,370.39 |
Michael Clapham | Labour | Barnsley West & Penistone | £106,710 | 626 | 73% | 277 | 1,461.78 |
John Hutton | Labour | Barrow & Furness | £145,948 | 338 | 67% | 412 | 2,178.33 |
Angela Smith | Labour | Basildon | £141,131 | 400 | 78% | 188 | 1,809.37 |
Maria Miller | Conservative | Basingstoke | £152,888 | 222 | 68% | 392 | 2,248.35 |
John Mann | Labour | Bassetlaw | £152,933 | 219 | 85% | 59 | 1,799.21 |
Don Foster | Liberal Democrat | Bath | £156,906 | 146 | 76% | 226 | 2,064.55 |
Mike Wood | Labour | Batley & Spen | £144,984 | 352 | 49% | 589 | 2,958.86 |
Martin Linton | Labour | Battersea | £131,070 | 528 | 85% | 61 | 1,542.00 |
Dominic Grieve | Conservative | Beaconsfield | £128,343 | 546 | 69% | 355 | 1,860.04 |
Jacqui Lait | Conservative | Beckenham | £135,916 | 464 | 64% | 439 | 2,123.69 |
Patrick Hall | Labour | Bedford | £131,390 | 519 | 84% | 84 | 1,564.17 |
Nadine Dorries | Conservative | Mid Bedfordshire | £152,318 | 232 | 63% | 466 | 2,417.75 |
Alistair Burt | Conservative | North East Bedfordshire | £148,172 | 303 | 65% | 432 | 2,279.57 |
Andrew Selous | Conservative | South West Bedfordshire | £138,628 | 424 | 75% | 251 | 1,848.37 |
Peter Robinson | DUP | Belfast East | £128,174 | 549 | 37% | 620 | 3,464.16 |
Nigel Dodds | DUP | Belfast North | £171,609 | 12 | 45% | 608 | 3,813.53 |
Alasdair McDonnell | Social Democratic and Labour Party | Belfast South | £156,830 | 150 | 23% | 630 | 6,818.70 |
Gerry Adams | Sinn Fein | Belfast West | £137,943 | 436 | 0% | 638 | 0 |
Alan Beith | Liberal Democrat | Berwick-upon-Tweed | £152,563 | 228 | 71% | 323 | 2,148.77 |
George Galloway | Respect | Bethnal Green & Bow | £136,390 | 456 | 9% | 637 | £15,154.44 |
Graham Stuart | Conservative | Beverley & Holderness | £150,286 | 262 | 59% | 519 | 2,547.22 |
Gregory Barker | Conservative | Bexhill & Battle | £160,630 | 90 | 60% | 500 | 2,677.17 |
David Evennett | Conservative | Bexleyheath & Crayford | £108,837 | 624 | 74% | 263 | 1,470.77 |
John Baron | Conservative | Billericay | £156,257 | 164 | 70% | 345 | 2,232.24 |
Frank Field | Labour | Birkenhead | £135,595 | 468 | 63% | 470 | 2,152.30 |
Gisela Stuart | Labour | Birmingham Edgbaston | £154,100 | 199 | 71% | 331 | 2,170.42 |
Siôn Simon | Labour | Birmingham Erdington | £158,992 | 111 | 84% | 89 | 1,892.76 |
Stephen McCabe | Labour | Birmingham Hall Green | £146,360 | 332 | 81% | 137 | 1,806.91 |
Liam Byrne | Labour | Birmingham Hodge Hill | £164,024 | 59 | 82% | 113 | 2,000.29 |
Richard Burden | Labour | Birmingham Northfield | £164,252 | 54 | 76% | 221 | 2,161.21 |
Khalid Mahmood | Labour | Birmingham Perry Barr | £164,614 | 49 | 55% | 556 | 2,992.98 |
Lynne Jones | Labour | Birmingham Selly Oak | £139,982 | 413 | 72% | 314 | 1,944.19 |
Roger Godsiff | Labour | Birmingham Sparkbrook & Small Heath | £163,885 | 60 | 58% | 532 | 2,825.60 |
John Hemming | Liberal Democrat | Birmingham Yardley | £149,288 | 283 | 77% | 212 | 1,938.81 |
Helen Goodman | Labour | Bishop Auckland | £145,716 | 341 | 92% | 3 | 1,583.87 |
Andrew Robathan | Conservative | Blaby | £109,594 | 621 | 72% | 300 | 1,522.14 |
Jack Straw | Labour | Blackburn | £126,367 | 566 | 63% | 460 | 2,005.83 |
Joan Humble | Labour | Blackpool North & Fleetwood | £159,703 | 106 | 84% | 84 | 1,901.23 |
Gordon Marsden | Labour | Blackpool South | £152,300 | 233 | 84% | 81 | 1,813.10 |
David Anderson | Labour | Blaydon | £157,094 | 142 | 78% | 191 | 2,014.03 |
Ronnie Campbell | Labour | Blyth Valley | £161,713 | 79 | 73% | 277 | 2,215.25 |
Nick Gibb | Conservative | Bognor Regis & Littlehampton | £158,541 | 118 | 66% | 415 | 2,402.14 |
Dennis Skinner | Labour | Bolsover | £66,933 | 643 | 96% | 1 | 697.22 |
David Crausby | Labour | Bolton North East | £147,942 | 308 | 74% | 263 | 1,999.22 |
Brian Iddon | Labour | Bolton South East | £123,687 | 579 | 88% | 26 | 1,405.53 |
Ruth Kelly | Labour | Bolton West | £115,844 | 613 | 64% | 444 | 1,810.06 |
Joe Benton | Labour | Bootle | £112,338 | 619 | 71% | 333 | 1,582.23 |
Mark Simmonds | Conservative | Boston & Skegness | £153,873 | 203 | 65% | 432 | 2,367.28 |
David Tredinnick | Conservative | Bosworth | £143,039 | 380 | 46% | 606 | 3,109.54 |
Tobias Ellwood | Conservative | Bournemouth East | £130,186 | 531 | 66% | 419 | 1,972.52 |
John Butterfill | Conservative | Bournemouth West | £127,214 | 556 | 61% | 492 | 2,085.48 |
Andrew MacKay | Conservative | Bracknell | £136,239 | 458 | 75% | 248 | 1,816.52 |
Terry Rooney | Labour | Bradford North | £137,978 | 434 | 73% | 280 | 1,890.11 |
Gerry Sutcliffe | Labour | Bradford South | £146,023 | 335 | 75% | 236 | 1,946.97 |
Marsha Singh | Labour | Bradford West | £143,353 | 376 | 59% | 521 | 2,429.71 |
Brooks Newmark | Conservative | Braintree | £138,270 | 429 | 68% | 388 | 2,033.38 |
Roger Williams | Liberal Democrat | Brecon & Radnorshire | £141,625 | 395 | 73% | 285 | 1,940.07 |
Sarah Teather | Liberal Democrat | Brent East | £126,426 | 564 | 72% | 296 | 1,755.92 |
Barry Gardiner | Labour | Brent North | £144,092 | 369 | 72% | 300 | 2,001.28 |
Dawn Butler | Labour | Brent South | £151,515 | 248 | 81% | 133 | 1,870.56 |
Ann Keen | Labour | Brentford & Isleworth | £167,306 | 27 | 80% | 155 | 2,091.32 |
Eric Pickles | Conservative | Brentwood & Ongar | £135,829 | 465 | 54% | 563 | 2,515.35 |
Madeleine Moon | Labour | Bridgend | £161,729 | 78 | 78% | 183 | 2,073.45 |
Ian Liddell-Grainger | Conservative | Bridgwater | £166,109 | 36 | 68% | 385 | 2,442.78 |
Ian Cawsey | Labour | Brigg & Goole | £159,935 | 103 | 85% | 72 | 1,881.59 |
Desmond Turner | Labour | Brighton Kemptown | £144,164 | 367 | 77% | 202 | 1,872.26 |
David Lepper | Labour | Brighton Pavilion | £135,533 | 470 | 83% | 107 | 1,632.93 |
Kerry McCarthy | Labour | Bristol East | £153,035 | 215 | 89% | 23 | 1,719.49 |
Doug Naysmith | Labour | Bristol North West | £141,111 | 401 | 78% | 188 | 1,809.12 |
Dawn Primarolo | Labour | Bristol South | £150,616 | 259 | 74% | 254 | 2,035.35 |
Stephen Williams | Liberal Democrat | Bristol West | £145,585 | 343 | 77% | 202 | 1,890.71 |
Julie Kirkbride | Conservative | Bromsgrove | £147,165 | 317 | 69% | 356 | 2,132.83 |
Charles Walker | Conservative | Broxbourne | £123,133 | 580 | 72% | 307 | 1,710.18 |
Nick Palmer | Labour | Broxtowe | £157,329 | 135 | 83% | 94 | 1,895.53 |
John Bercow | Conservative | Buckingham | £103,436 | 631 | 59% | 506 | 1,753.15 |
Kitty Ussher | Labour | Burnley | £155,388 | 182 | 63% | 460 | 2,466.48 |
Janet Dean | Labour | Burton | £131,574 | 517 | 85% | 72 | 1,547.93 |
David Chaytor | Labour | Bury North | £156,209 | 167 | 72% | 296 | 2,169.57 |
Ivan Lewis | Labour | Bury South | £165,670 | 40 | 76% | 220 | 2,179.87 |
David Ruffley | Conservative | Bury St Edmunds | £151,941 | 239 | 56% | 547 | 2,713.23 |
Hywel Williams | Plaid Cymru | Caernarfon | £165,765 | 39 | 64% | 449 | 2,590.08 |
Wayne David | Labour | Caerphilly | £149,036 | 285 | 82% | 128 | 1,817.51 |
Chris McCafferty | Labour | Calder Valley | £152,744 | 226 | 63% | 453 | 2,424.51 |
Harriet Harman | Labour | Camberwell & Peckham | £127,685 | 554 | 75% | 241 | 1,702.47 |
David Howarth | Liberal Democrat | Cambridge | £132,469 | 505 | 82% | 114 | 1,615.48 |
Malcolm Moss | Conservative | North East Cambridgeshire | £148,970 | 288 | 63% | 455 | 2,364.60 |
Shailesh Vara | Conservative | North West Cambridgeshire | £134,585 | 477 | 70% | 342 | 1,922.64 |
Andrew Lansley | Conservative | South Cambridgeshire | £156,411 | 158 | 58% | 532 | 2,696.74 |
James Paice | Conservative | South East Cambridgeshire | £151,519 | 247 | 58% | 531 | 2,612.40 |
Tony Wright | Labour | Cannock Chase | £125,602 | 572 | 71% | 319 | 1,769.04 |
Julian Brazier | Conservative | Canterbury | £134,800 | 476 | 72% | 293 | 1,872.22 |
Jennifer Willott | Liberal Democrat | Cardiff Central | £149,594 | 273 | 73% | 272 | 2,049.23 |
Julie Morgan | Labour | Cardiff North | £146,501 | 330 | 79% | 176 | 1,854.44 |
Alun Michael | Labour | Cardiff South & Penarth | £149,518 | 275 | 85% | 65 | 1,759.04 |
Kevin Brennan | Labour | Cardiff West | £127,600 | 555 | 83% | 101 | 1,537.35 |
Eric Martlew | Labour | Carlisle | £146,799 | 323 | 82% | 128 | 1,790.23 |
Adam Price | Plaid Cymru | Carmarthen East & Dinefwr | £149,664 | 271 | 59% | 517 | 2,536.68 |
Nick Ainger | Labour | Carmarthen West & South Pembrokeshire | £146,530 | 329 | 84% | 84 | 1,744.40 |
Tom Brake | Liberal Democrat | Carshalton & Wallington | £129,781 | 534 | 62% | 483 | 2,093.24 |
Mark Williams | Liberal Democrat | Ceredigion | £145,483 | 345 | 66% | 417 | 2,204.29 |
Stephen Dorrell | Conservative | Charnwood | £126,479 | 563 | 50% | 582 | 2,529.58 |
Jonathan R Shaw | Labour | Chatham & Aylesford | £151,423 | 249 | 87% | 37 | 1,740.49 |
Simon Burns | Conservative | West Chelmsford | £135,537 | 469 | 71% | 317 | 1,908.97 |
Martin Horwood | Liberal Democrat | Cheltenham | £152,892 | 221 | 71% | 323 | 2,153.41 |
Cheryl Gillan | Conservative | Chesham & Amersham | £153,886 | 202 | 59% | 513 | 2,608.24 |
Christine Russell | Labour | Chester City of | £156,749 | 151 | 83% | 110 | 1,888.54 |
Paul Holmes | Liberal Democrat | Chesterfield | £148,542 | 295 | 74% | 266 | 2,007.32 |
Andrew Tyrie | Conservative | Chichester | £136,832 | 453 | 72% | 288 | 1,900.44 |
Iain Duncan Smith | Conservative | Chingford & Woodford Green | £112,905 | 618 | 62% | 483 | 1,821.05 |
Theresa Villiers | Conservative | Chipping Barnet | £142,696 | 383 | 69% | 370 | 2,068.06 |
Lindsay Hoyle | Labour | Chorley | £148,685 | 294 | 77% | 198 | 1,930.97 |
Christopher Chope | Conservative | Christchurch | £136,992 | 450 | 65% | 424 | 2,107.57 |
Mark Field | Conservative | Cities of London & Westminster | £131,071 | 527 | 72% | 293 | 1,820.43 |
Shona McIsaac | Labour | Cleethorpes | £145,794 | 339 | 90% | 16 | 1,619.93 |
Martyn Jones | Labour | Clwyd South | £133,729 | 492 | 77% | 215 | 1,736.74 |
David Jones | Conservative | Clwyd West | £148,146 | 306 | 70% | 345 | 2,116.37 |
Bob Russell | Liberal Democrat | Colchester | £144,373 | 359 | 84% | 84 | 1,718.73 |
Kali Mountford | Labour | Colne Valley | £160,015 | 101 | 52% | 569 | 3,077.21 |
Ann Winterton | Conservative | Congleton | £121,352 | 595 | 66% | 422 | 1,838.67 |
Betty Williams | Labour | Conwy | £146,087 | 334 | 69% | 363 | 2,117.20 |
Jamie Reed | Labour | Copeland | £169,587 | 18 | 80% | 163 | 2,119.84 |
Phil Hope | Labour | Corby | £157,646 | 129 | 77% | 205 | 2,047.35 |
Daniel Rogerson | Liberal Democrat | North Cornwall | £150,809 | 256 | 69% | 358 | 2,185.64 |
Colin Breed | Liberal Democrat | South East Cornwall | £138,371 | 426 | 56% | 543 | 2,470.91 |
Geoffrey Clifton-Brown | Conservative | Cotswold | £138,082 | 431 | 62% | 472 | 2,227.13 |
Bob Ainsworth | Labour | Coventry North East | £134,515 | 479 | 82% | 114 | 1,640.43 |
Geoffrey Robinson | Labour | Coventry North West | £127,063 | 558 | 78% | 183 | 1,629.01 |
Jim Cunningham | Labour | Coventry South | £113,238 | 617 | 91% | 10 | 1,244.37 |
Laura Moffatt | Labour | Crawley | £142,591 | 385 | 89% | 22 | 1,602.15 |
Claire Curtis-Thomas | Labour | Crosby | £165,621 | 41 | 51% | 574 | 3,247.47 |
Malcolm Wicks | Labour | Croydon North | £131,601 | 516 | 80% | 161 | 1,645.01 |
Richard Ottaway | Conservative | Croydon South | £145,373 | 347 | 62% | 477 | 2,344.73 |
Ann Clwyd | Labour | Cynon Valley | £143,919 | 372 | 67% | 409 | 2,148.04 |
Jon Cruddas | Labour | Dagenham | £144,961 | 353 | 74% | 270 | 1,958.93 |
Alan Milburn | Labour | Darlington | £162,589 | 71 | 59% | 515 | 2,755.75 |
Howard Stoate | Labour | Dartford | £151,660 | 242 | 68% | 382 | 2,230.29 |
Tim Boswell | Conservative | Daventry | £131,781 | 511 | 67% | 409 | 1,966.88 |
David Hanson | Labour | Delyn | £153,794 | 205 | 75% | 244 | 2,050.59 |
Andrew Gwynne | Labour | Denton & Reddish | £162,325 | 73 | 91% | 11 | 1,783.79 |
Bob Laxton | Labour | Derby North | £138,051 | 432 | 76% | 233 | 1,816.46 |
Margaret Beckett | Labour | Derby South | £137,206 | 448 | 59% | 506 | 2,325.53 |
Natascha Engel | Labour | North East Derbyshire | £149,621 | 272 | 56% | 543 | 2,671.80 |
Mark Todd | Labour | South Derbyshire | £150,264 | 263 | 74% | 259 | 2,030.59 |
Patrick McLoughlin | Conservative | West Derbyshire | £142,343 | 387 | 76% | 228 | 1,872.93 |
Michael Ancram | Conservative | Devizes | £135,695 | 466 | 49% | 590 | 2,769.29 |
Hugo Swire | Conservative | East Devon | £151,616 | 244 | 63% | 455 | 2,406.60 |
Nick Harvey | Liberal Democrat | North Devon | £160,492 | 92 | 73% | 280 | 2,198.52 |
Gary Streeter | Conservative | South West Devon | £153,644 | 207 | 56% | 547 | 2,743.64 |
Geoffrey Cox | Conservative | Torridge & West Devon | £145,360 | 349 | 60% | 501 | 2,422.67 |
Shahid Malik | Labour | Dewsbury | £157,255 | 136 | 77% | 215 | 2,042.27 |
Caroline Flint | Labour | Don Valley | £158,773 | 114 | 81% | 137 | 1,960.16 |
Rosie Winterton | Labour | Doncaster Central | £136,199 | 462 | 85% | 70 | 1,602.34 |
Edward Miliband | Labour | Doncaster North | £129,482 | 537 | 83% | 106 | 1,560.02 |
Annette Brooke | Liberal Democrat | Mid Dorset & North Poole | £132,921 | 502 | 77% | 205 | 1,726.25 |
Robert Walter | Conservative | North Dorset | £133,170 | 500 | 39% | 618 | 3,414.62 |
Jim Knight | Labour | South Dorset | £155,987 | 171 | 80% | 165 | 1,949.84 |
Oliver Letwin | Conservative | West Dorset | £152,759 | 225 | 65% | 438 | 2,350.14 |
Gwyn Prosser | Labour | Dover | £134,083 | 488 | 86% | 46 | 1,559.10 |
Lady Hermon | UUP | North Down | £134,004 | 489 | 28% | 627 | 4,785.86 |
Eddie McGrady | Social Democratic and Labour Party | South Down | £156,902 | 147 | 17% | 632 | 9,229.53 |
Ian Austin | Labour | Dudley North | £155,163 | 184 | 83% | 101 | 1,869.43 |
Ian Pearson | Labour | Dudley South | £157,725 | 126 | 77% | 198 | 2,048.38 |
Tessa Jowell | Labour | Dulwich & West Norwood | £126,405 | 565 | 62% | 483 | 2,038.79 |
Kevan Jones | Labour | North Durham | £160,365 | 95 | 83% | 108 | 1,932.11 |
Hilary Armstrong | Labour | North West Durham | £137,636 | 439 | 71% | 317 | 1,938.54 |
Roberta Blackman-Woods | Labour | Durham City of | £158,136 | 122 | 80% | 157 | 1,976.70 |
Andrew Slaughter | Labour | Ealing Acton & Shepherd's Bush | £137,153 | 449 | 85% | 57 | 1,613.56 |
Stephen Pound | Labour | Ealing North | £137,950 | 435 | 77% | 196 | 1,791.56 |
John Cummings | Labour | Easington | £156,044 | 170 | 82% | 123 | 1,902.98 |
Stephen Timms | Labour | East Ham | £119,225 | 605 | 84% | 79 | 1,419.35 |
Nigel Waterson | Conservative | Eastbourne | £155,232 | 183 | 62% | 472 | 2,503.74 |
Christopher Huhne | Liberal Democrat | Eastleigh | £139,185 | 418 | 72% | 288 | 1,933.12 |
Ian Stewart | Labour | Eccles | £164,590 | 50 | 68% | 375 | 2,420.44 |
Stephen O'Brien | Conservative | Eddisbury | £153,027 | 216 | 65% | 432 | 2,354.26 |
Andrew Love | Labour | Edmonton | £148,757 | 292 | 81% | 130 | 1,836.51 |
Andrew Miller | Labour | Ellesmere Port & Neston | £146,802 | 322 | 86% | 48 | 1,707.00 |
Colin Burgon | Labour | Elmet | £157,931 | 124 | 76% | 226 | 2,078.04 |
Clive Efford | Labour | Eltham | £129,840 | 533 | 84% | 74 | 1,545.71 |
Joan Ryan | Labour | Enfield North | £151,954 | 238 | 76% | 223 | 1,999.39 |
David Burrowes | Conservative | Enfield Southgate | £126,967 | 560 | 63% | 452 | 2,015.35 |
Eleanor Laing | Conservative | Epping Forest | £134,583 | 478 | 54% | 561 | 2,492.28 |
Chris Grayling | Conservative | Epsom & Ewell | £150,028 | 267 | 54% | 562 | 2,778.30 |
Liz Blackman | Labour | Erewash | £154,567 | 192 | 91% | 7 | 1,698.54 |
John Austin | Labour | Erith & Thamesmead | £145,285 | 350 | 56% | 547 | 2,594.38 |
Ian Taylor | Conservative | Esher & Walton | £152,963 | 218 | 50% | 583 | 3,059.26 |
Bernard Jenkin | Conservative | North Essex | £142,265 | 388 | 63% | 459 | 2,258.17 |
Ben Bradshaw | Labour | Exeter | £141,595 | 396 | 79% | 178 | 1,792.34 |
Julia Goldsworthy | Liberal Democrat | Falmouth & Camborne | £159,325 | 108 | 70% | 341 | 2,276.07 |
Mark Hoban | Conservative | Fareham | £144,636 | 356 | 71% | 337 | 2,037.13 |
Hugh Robertson | Conservative | Faversham & Mid Kent | £123,820 | 578 | 65% | 432 | 1,904.92 |
Alan Keen | Labour | Feltham & Heston | £147,976 | 307 | 80% | 165 | 1,849.70 |
Michelle Gildernew | Sinn Fein | Fermanagh & South Tyrone | £138,272 | 428 | 0% | 638 | 0 |
Rudi Vis | Labour | Finchley & Golders Green | £156,728 | 153 | 57% | 538 | 2,749.61 |
Michael Howard | Conservative | Folkestone & Hythe | £114,990 | 615 | 41% | 614 | 2,804.63 |
Mark Harper | Conservative | Forest of Dean | £151,563 | 246 | 77% | 205 | 1,968.35 |
Mark Durkan | Social Democratic and Labour Party | Foyle | £149,364 | 280 | 26% | 629 | 5,744.77 |
Michael Jack | Conservative | Fylde | £134,316 | 481 | 67% | 396 | 2,004.72 |
Edward Leigh | Conservative | Gainsborough | £154,113 | 198 | 58% | 527 | 2,657.12 |
Sharon Hodgson | Labour | Gateshead East & Washington West | £164,038 | 58 | 82% | 114 | 2,000.46 |
Vernon Coaker | Labour | Gedling | £148,767 | 291 | 84% | 77 | 1,771.04 |
Paul Clark | Labour | Gillingham | £143,402 | 375 | 81% | 149 | 1,770.40 |
Parmjit Dhanda | Labour | Gloucester | £153,906 | 200 | 80% | 168 | 1,923.83 |
Peter Viggers | Conservative | Gosport | £141,766 | 392 | 57% | 535 | 2,487.12 |
Martin Caton | Labour | Gower | £131,324 | 521 | 81% | 140 | 1,621.28 |
Adam Holloway | Conservative | Gravesham | £149,535 | 274 | 58% | 527 | 2,578.19 |
Austin Mitchell | Labour | Great Grimsby | £155,956 | 174 | 51% | 578 | 3,057.96 |
Anthony D Wright | Labour | Great Yarmouth | £154,625 | 190 | 82% | 120 | 1,885.67 |
Nick Raynsford | Labour | Greenwich & Woolwich | £117,562 | 609 | 84% | 74 | 1,399.55 |
Anne Milton | Conservative | Guildford | £121,652 | 588 | 62% | 472 | 1,962.13 |
Diane Abbott | Labour | Hackney North & Stoke Newington | £131,735 | 513 | 67% | 403 | 1,966.19 |
Meg Hillier | Labour | Hackney South & Shoreditch | £126,487 | 562 | 77% | 205 | 1,642.69 |
Linda Riordan | Labour | Halifax | £154,568 | 191 | 79% | 173 | 1,956.56 |
Derek Twigg | Labour | Halton | £121,424 | 593 | 80% | 157 | 1,517.80 |
Greg Hands | Conservative | Hammersmith & Fulham | £121,357 | 594 | 67% | 400 | 1,811.30 |
Michael Mates | Conservative | East Hampshire | £140,805 | 407 | 35% | 621 | 4,023.00 |
James Arbuthnot | Conservative | North East Hampshire | £146,192 | 333 | 60% | 496 | 2,436.53 |
George Young | Conservative | North West Hampshire | £128,883 | 542 | 75% | 246 | 1,718.44 |
Glenda Jackson | Labour | Hampstead & Highgate | £136,793 | 454 | 48% | 593 | 2,849.85 |
Edward Garnier | Conservative | Harborough | £149,484 | 278 | 69% | 352 | 2,166.43 |
Bill Rammell | Labour | Harlow | £144,340 | 362 | 55% | 554 | 2,624.36 |
Phil Willis | Liberal Democrat | Harrogate & Knaresborough | £167,561 | 26 | 62% | 476 | 2,702.60 |
Tony McNulty | Labour | Harrow East | £134,402 | 480 | 80% | 156 | 1,680.03 |
Gareth Thomas | Labour | Harrow West | £136,231 | 460 | 74% | 258 | 1,840.96 |
Iain Wright | Labour | Hartlepool | £142,848 | 382 | 88% | 24 | 1,623.27 |
Douglas Carswell | Conservative | Harwich | £153,378 | 209 | 67% | 409 | 2,289.22 |
Michael Jabez Foster | Labour | Hastings & Rye | £149,318 | 282 | 79% | 174 | 1,890.10 |
David Willetts | Conservative | Havant | £153,073 | 214 | 52% | 570 | 2,943.71 |
John McDonnell | Labour | Hayes & Harlington | £135,180 | 473 | 63% | 464 | 2,145.71 |
Andrew Stunell | Liberal Democrat | Hazel Grove | £141,206 | 399 | 80% | 168 | 1,765.08 |
Michael Penning | Conservative | Hemel Hempstead | £149,487 | 277 | 66% | 421 | 2,264.95 |
Jon Trickett | Labour | Hemsworth | £138,359 | 427 | 84% | 79 | 1,647.13 |
Andrew Dismore | Labour | Hendon | £137,445 | 442 | 86% | 44 | 1,598.20 |
Paul Keetch | Liberal Democrat | Hereford | £159,155 | 109 | 51% | 578 | 3,120.69 |
Mark Prisk | Conservative | Hertford & Stortford | £147,195 | 316 | 65% | 425 | 2,264.54 |
Oliver Heald | Conservative | North East Hertfordshire | £156,594 | 154 | 61% | 490 | 2,567.11 |
David Gauke | Conservative | South West Hertfordshire | £121,782 | 586 | 72% | 288 | 1,691.42 |
James Clappison | Conservative | Hertsmere | £149,498 | 276 | 58% | 527 | 2,577.55 |
Peter Atkinson | Conservative | Hexham | £150,370 | 261 | 68% | 388 | 2,211.32 |
Jim Dobbin | Labour | Heywood & Middleton | £132,884 | 503 | 73% | 274 | 1,820.33 |
Tom Levitt | Labour | High Peak | £164,620 | 48 | 86% | 51 | 1,914.19 |
Peter Lilley | Conservative | Hitchin & Harpenden | £149,987 | 269 | 63% | 455 | 2,380.75 |
Frank Dobson | Labour | Holborn & St Pancras | £97,840 | 635 | 67% | 406 | 1,460.30 |
James Brokenshire | Conservative | Hornchurch | £109,215 | 622 | 73% | 283 | 1,496.10 |
Lynne Featherstone | Liberal Democrat | Hornsey & Wood Green | £129,431 | 538 | 68% | 395 | 1,903.40 |
Francis Maude | Conservative | Horsham | £148,402 | 300 | 41% | 614 | 3,619.56 |
Fraser Kemp | Labour | Houghton & Washington East | £135,438 | 472 | 82% | 114 | 1,651.68 |
Celia Barlow | Labour | Hove | £134,309 | 482 | 83% | 98 | 1,618.18 |
Barry Sheerman | Labour | Huddersfield | £160,353 | 96 | 74% | 254 | 2,166.93 |
John Prescott | Labour | Kingston upon Hull East | £141,644 | 394 | 47% | 598 | 3,013.70 |
Diana Johnson | Labour | Kingston upon Hull North | £166,509 | 35 | 91% | 4 | 1,829.77 |
Alan Johnson | Labour | Kingston upon Hull West & Hessle | £131,711 | 514 | 69% | 368 | 1,908.86 |
Jonathan Djanogly | Conservative | Huntingdon | £149,397 | 279 | 67% | 399 | 2,229.81 |
Greg Pope | Labour | Hyndburn | £161,688 | 80 | 73% | 277 | 2,214.90 |
Lee Scott | Conservative | Ilford North | £120,079 | 600 | 72% | 300 | 1,667.76 |
Mike Gapes | Labour | Ilford South | £147,663 | 310 | 73% | 274 | 2,022.78 |
Chris Mole | Labour | Ipswich | £137,303 | 447 | 91% | 6 | 1,508.82 |
Andrew Turner | Conservative | Isle of Wight | £137,641 | 438 | 65% | 428 | 2,117.55 |
Jeremy Corbyn | Labour | Islington North | £129,310 | 539 | 74% | 261 | 1,747.43 |
Emily Thornberry | Labour | Islington South & Finsbury | £132,390 | 506 | 68% | 385 | 1,946.91 |
Don Touhig | Labour | Islwyn | £157,499 | 132 | 83% | 105 | 1,897.58 |
Stephen Hepburn | Labour | Jarrow | £157,125 | 139 | 74% | 254 | 2,123.31 |
Ann Cryer | Labour | Keighley | £158,190 | 121 | 71% | 323 | 2,228.03 |
Malcolm Rifkind | Conservative | Kensington & Chelsea | £119,685 | 602 | 47% | 599 | 2,546.49 |
Philip Hollobone | Conservative | Kettering | £47,737 | 645 | 82% | 125 | 582.16 |
Edward Davey | Liberal Democrat | Kingston & Surbiton | £148,201 | 302 | 69% | 370 | 2,147.84 |
Roger Berry | Labour | Kingswood | £148,799 | 290 | 83% | 110 | 1,792.76 |
George Howarth | Labour | Knowsley North & Sefton East | £149,809 | 270 | 81% | 130 | 1,849.49 |
Edward O'Hara | Labour | Knowsley South | £147,024 | 319 | 58% | 524 | 2,534.90 |
Jeffrey M Donaldson | DUP | Lagan Valley | £161,095 | 86 | 31% | 625 | 5,196.61 |
Rosie Cooper | Labour | West Lancashire | £144,129 | 368 | 81% | 146 | 1,779.37 |
